Applied Academics for Adult Education
Applied Academics for Adult Education (AAAE)
Each program at GSTC has a minimum requirement on the Test of Adult Basic Education (TABE). AAAE is available to improve the skills of those students who score below the state minimum required for the program they wish to pursue. Students scoring within two (2) grade levels of the required score will be enrolled in the AAAE program full-time. Upon re-testing and meeting the program requirements, students will be transferred to the technical class full-time. Please note that participation in this class does not meet the full-time status for financial aid. Online AAAE classes require a completion of a minimum of twelve (12) hours per week (Monday - Sunday).
Cost for Florida residents and non-Florida residents is $30 per semester.
TABE Reading Grade Level | TABE Math Grade Level | TABE Language Grade Level | |
---|---|---|---|
Business/ Information Technology Programs | |||
Accounting Operations | 10 | 10 | 10 |
Administrative Office Specialist | 10 | 10 | 10 |
Computer Systems & Information Technology | 9 | 10 | 9 |
Cybersecurity | 9 | 10 | 9 |
Network Support Services | 9 | 9 | 9 |
Network Systems Administration | 9 | 9 | 9 |
Health Programs | |||
Emergency Medical Technician | 10 | 10 | 10 |
Home Health Aide / Nursing Assistant (Articulated) | 10 | 10 | 10 |
Industrial Programs | |||
A/C, Refrigeration & Heating Technology | 9 | 10 | 9 |
Automotive Collision Repair & Refinishing | 9 | 9 | 9 |
Automotive Service Technology | 9 | 10 | 9 |
Aviation Airframe Mechanics | 10 | 10 | 9 |
Commercial Foods & Culinary Arts | 9 | 9 | 9 |
Cosmetology | 9 | 8 | 8 |
Electricity | 9 | 9 | 9 |
Marine Service Technology | 9 | 9 | 9 |
Welding Technology | 9 | 9 | 9 |
Public Service Programs | |||
Correctional Officer | N/A | N/A | N/A |
Law Enforcement | N/A | N/A | N/A |
Crossover from Correctional Officer to LE Officer | N/A | N/A | N/A |
Crossover from LE Officer to Correctional Officer | N/A | N/A | N/A |
Academics | |||
Applied Academics for Adult Education (AAAE) | - | - | - |
Adult Basic Education (ABE) | 5 | - | - |
General Education Development | 9 | 9 | 9 |
Apprenticeship Programs | Course # | OCPs | |
Electrician Apprenticeship | I46032R | ABCDE |
Information concerning the following programs of study is provided to assist the student in planning his/her coursework. For specific, detailed class information, including schedules and costs, please call the Guidance Department and speak with a counselor at (850) 941-6200, ext. 2167, 2116, or 2110.